Canada Games 2011



Halifax, NS (CAN) 2011 Feb 11-18

Artistic Gymnastics Results

Men and Women

 

Canada Games 2011
Teams Finals Women
VT UB BB FX Total
1 Ontario   54.100 52.000 58.200 55.600 219.900
2 British Columbia   55.650 51.850 52.350 54.850 214.700
3 Quebec   53.550 51.100 53.900 52.100 210.650
4 Alberta   51.150 47.150 52.500 52.150 202.950
5 Manitoba   51.900 46.250 48.500 51.450 198.100
6 Saskatchewan   50.450 41.650 51.300 49.650 193.050
7 Nova Scotia   51.650 34.700 46.450 46.300 179.100
8 New Brunswick   49.600 40.000 42.950 45.150 177.700
9 Newfoundland & Labrador   48.450 28.750 43.350 44.800 165.350
10 Prince Edward Island   47.350 30.000 38.300 39.200 154.850
Canada Games 2011
Teams Finals Men
FX PH SR VT PB HB Total
1 Quebec   52.750 47.200 50.950 57.150 48.900 47.650 304.600
2 British Columbia   52.350 48.650 49.650 56.950 48.550 47.850 304.000
3 Ontario   51.100 46.900 50.450 56.600 50.050 48.050 303.150
4 Nova Scotia   52.150 48.100 47.500 53.250 47.400 46.350 294.750
5 Alberta   51.100 47.850 49.350 55.650 42.100 44.450 290.500
6 Saskatchewan   50.800 44.400 47.100 54.000 45.750 45.300 287.350
7 Prince Edward Island   49.800 43.600 45.350 51.750 46.850 42.500 279.850
8 New Brunswick   48.000 27.000 43.150 51.750 36.350 31.550 237.800
9 Manitoba   43.950 33.450 38.450 50.750 31.000 36.550 234.150
10 Newfoundland & Labrador   43.700 19.250 37.600 48.450 26.700 8.400 184.100
Canada Games 2011
All-Around Final Women
VT UB BB FX Total
1 Silvia Colussi-Pelaez Ontario 13.750 13.600 13.900 13.850 55.100
2 Sabrina Gill Ontario 13.650 12.600 14.600 14.250 55.100
3 Mikaela Gerber Ontario 14.100 13.300 12.650 14.800 54.850
4 Jordyn Pedersen Ontario 13.700 12.900 13.850 14.000 54.450
5 Shallon Olsen British Columbia 13.650 12.700 13.500 14.500 54.350
6 Vivi Babalis Quebec 12.850 13.350 14.300 13.750 54.250
7 Briannah Tsang British Columbia 14.400 12.650 13.100 13.550 53.700
8 Krishna Yemany Ontario 13.550 13.900 12.850 12.550 52.850
9 Taylor Ricci British Columbia 13.650 10.700 14.300 13.200 51.850
10 Elise Bolger Ontario 13.500 11.450 13.200 13.700 51.850
11 Mélissa Fontaine Quebec 13.250 12.300 12.300 13.350 51.200
12 Madison Brannen Saskatchewan 12.950 11.800 12.700 13.250 50.700
13 Lory-Jing Robert Quebec 13.150 11.750 12.500 12.950 50.350
14 Anne-Sophie Csukassy Quebec 13.150 11.200 12.400 13.400 50.150
15 Natalie Gervais Manitoba 12.650 11.750 12.000 13.350 49.750
16 Emily Lennon Alberta 13.550 10.850 11.700 13.300 49.400
17 Melissa Clark Manitoba 13.350 12.200 11.150 12.300 49.000
18 Sydney McEachern Manitoba 13.400 12.100 9.900 13.550 48.950
19 Marisa Dick Alberta 13.150 10.750 12.050 12.800 48.750
20 Breanna Franklin Saskatchewan 11.950 11.400 12.600 12.400 48.350
21 Charlie Wright Saskatchewan 12.050 11.050 11.150 13.100 47.350
22 Paulina Marie Miller Nova Scotia 13.700 10.050 11.200 12.300 47.250
23 Brielle Wilchuck Alberta 12.600 9.150 12.350 12.600 46.700
24 Erica Devereaux Newfoundland & Labrador 12.950 10.050 10.550 12.650 46.200
25 Dominique Landry New Brunswick 12.500 9.750 11.600 11.900 45.750
26 Madison Faulkner Nova Scotia 12.800 10.450 12.200 10.200 45.650
27 Abby Murrin Nova Scotia 12.500 9.100 10.500 12.050 44.150
28 Chelsea Wilson New Brunswick 12.650 9.400 9.400 11.700 43.150
29 Jeannie Weir Newfoundland & Labrador 11.600 8.550 10.250 10.400 40.800
30 Taylor McNeill New Brunswick 13.050 6.700 10.000 10.750 40.500
31 Katherine Slysz Prince Edward Island 12.000 7.950 9.650 9.800 39.400
32 Kayla Hickman Newfoundland & Labrador 11.750 9.300 8.450 9.600 39.100
33 Corey Juneau Baxter Yukon 11.800 7.750 8.000 10.750 38.300
34 Cassie Feehan Prince Edward Island 10.900 7.250 7.600 9.750 35.500
35 Perri Wight Prince Edward Island 11.200 5.350 9.300 9.550 35.400
36 Kelcie Henney Yukon 11.400 3.650 8.700 9.050 32.800
Canada Games 2011
All-Around Finals Men
FX PH SR VT PB HB Total
1 Simon J.R. Porter Ontario 13.000 12.950 13.400 15.600 11.950 12.450 79.350
2 Kal Nemier British Columbia 13.600 11.850 13.050 14.500 12.050 12.150 77.200
3 Mathieu Csukassy Quebec 13.800 11.900 12.350 15.150 12.300 11.450 76.950
4 Curtis Graves Saskatchewan 12.550 12.200 12.450 14.350 12.250 12.650 76.450
5 Evan Cruz Nova Scotia 12.850 12.850 11.900 13.750 12.700 11.800 75.850
6 Zach Clay British Columbia 12.000 13.100 10.800 14.950 12.700 12.250 75.800
7 Damien Cachia Alberta 13.500 13.100 11.650 13.800 11.450 12.000 75.500
8 Bobby Kriangkum Alberta 12.050 13.350 11.700 14.600 12.150 11.500 75.350
9 Samuel Paquin Quebec 13.150 11.200 12.150 13.750 12.800 12.250 75.300
10 Nicholas Mallia Ontario 13.250 11.550 12.450 13.200 12.200 12.200 74.850
11 David Boucher Quebec 11.800 12.850 12.600 14.050 12.400 11.150 74.850
12 Josh Stuart British Columbia 12.750 12.250 12.050 13.850 11.950 11.800 74.650
13 Devy Dyson British Columbia 12.350 11.800 12.550 14.000 11.450 12.350 74.500
14 Julien Samson Quebec 12.750 11.800 11.800 13.750 12.150 10.900 73.150
15 Stephen Clouter Nova Scotia 12.200 11.500 11.200 12.750 12.650 12.250 72.550
16 Daniel Treleaven Ontario 12.850 11.100 10.750 13.600 12.350 11.700 72.350
17 Padraec Robinson Nova Scotia 12.450 10.450 11.350 13.750 11.700 11.900 71.600
18 Scott Nabata British Columbia 12.700 10.650 11.350 13.600 11.100 11.350 70.750
19 Christopher Morgan Prince Edward Island 12.550 11.450 11.050 12.950 11.900 10.600 70.500
20 Parker Ramsay Prince Edward Island 12.350 11.150 11.000 12.550 11.950 11.150 70.150
21 Blaise Roberts Prince Edward Island 12.250 10.800 10.900 13.100 11.500 11.350 69.900
22 Matthew Halickman Quebec 12.450 9.650 12.400 13.400 10.900 10.850 69.650
23 Teague King Saskatchewan 13.000 11.650 11.400 11.800 9.600 11.600 69.050
24 Luke Stretch Alberta 12.050 10.500 11.450 13.100 9.800 11.100 68.000
25 Wyatt Tyndall Saskatchewan 12.500 10.150 10.250 12.900 10.000 11.850 67.650
26 Jason Marks Manitoba 12.000 10.700 10.600 12.900 10.050 10.800 67.050
27 Tyler Gary Bryden New Brunswick 12.200 10.350 11.300 13.200 8.600 10.750 66.400
28 Campbell Bryden New Brunswick 12.250 10.000 11.050 12.850 9.250 10.850 66.250
29 Jean Bégin-Rainville Quebec 11.850 10.700 11.100 13.900 10.650 3.050 61.250
30 Tyler Franklin Manitoba 11.950 10.050 9.700 13.100 6.550 8.300 59.650
31 Griffin Brophy Newfoundland & Labrador 11.500 7.600 9.250 12.700 8.900 9.500 59.450
32 Taran Barrett Manitoba 11.500 7.250 9.000 12.400 9.250 8.300 57.700
33 Michael Thompson New Brunswick 9.700 8.050 7.300 12.950 5.550 8.400 51.950
34 Zack Sullivan Northwest Territories 10.550 0.000 8.400 12.050 8.950 0.000 39.950
35 Joshua Holloway Newfoundland & Labrador 10.000 0.000 9.150 12.750 0.000 0.000 31.900
36 Brett Mercer Newfoundland & Labrador 0.000 9.150 8.550 0.000 0.000 0.000 17.700